<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>OU's Ping Center taps thigh-powered energy source</title>
		<description>Comments for OU's Ping Center taps thigh-powered energy source at http://www.athensnews.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.athensnews.com</link>
		<lastBuildDate>Fri, 20 Nov 2009 23:04:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>WTG</title>
			<link>http://www.athensnews.com/news/campus-news/28584-ous-ping-center-taps-thigh-powered-energy-source#comment-485</link>
			<description>From a controls engineering stand point of view this is a nice and environmentally sound idea. GOOD JOB OHIOU, WTG!!!!!!!!!

The 50 watts power generated would just turn into heat energy if not directed back to a power grid. Allowing this amount of heat to dissipate into the building isn’t bad during the cold days. However, during the hot days heat energy has to be pumped out by the air conditioning system, which uses electricity. My point is: during the hot days the electrical energy equates to something around 75 watts of power savings. On the cold days (when the buildings furnace is running) the savings may much less than 50 watts.

PS. Joe Carroll, that is a good point, but the CO2 a person exhales is the same whether or not these machines are producing electricity:)
 - Joe S</description>
			<pubDate>Mon, 03 Aug 2009 09:27:26 +0100</pubDate>
		</item>
		<item>
			<title>Is it really 100% carbon-free electricity when the student inhales oxygen and exhales carbon ...</title>
			<link>http://www.athensnews.com/news/campus-news/28584-ous-ping-center-taps-thigh-powered-energy-source#comment-453</link>
			<description>Is it really 100% carbon-free electricity when the student inhales oxygen and exhales carbon dioxide ???? - Joe Carroll</description>
			<pubDate>Mon, 27 Jul 2009 17:21:00 +0100</pubDate>
		</item>
	</channel>
</rss>
